File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 11 0 0 0 IO-APIC 2-edge timer
1: 0 0 9 0 IO-APIC 1-edge i8042
4: 2684 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 0 0 IO-APIC 11-fasteoi virtio5, uhci_hcd:usb1
12: 0 15 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 PCI-MSI 98304-edge virtio4-config
25: 0 0 0 29989299 PCI-MSI 98305-edge virtio4-req.0
26: 0 0 0 0 PCI-MSI 81920-edge virtio3-config
27: 0 0 0 0 PCI-MSI 81921-edge virtio3-control
28: 0 0 0 0 PCI-MSI 81922-edge virtio3-event
29: 256 0 0 0 PCI-MSI 81923-edge virtio3-request
30: 0 0 0 0 PCI-MSI 81924-edge virtio3-request
31: 0 0 0 0 PCI-MSI 81925-edge virtio3-request
32: 0 0 0 0 PCI-MSI 81926-edge virtio3-request
33: 0 0 0 0 PCI-MSI 49152-edge virtio1-config
34: 0 0 202 31461974 PCI-MSI 49153-edge virtio1-input.0
35: 0 0 34629259 218 PCI-MSI 49154-edge virtio1-output.0
36: 0 0 0 0 PCI-MSI 65536-edge virtio2-config
37: 28 109 32 43 PCI-MSI 65537-edge virtio2-input.0
38: 37 106 38 51 PCI-MSI 65538-edge virtio2-output.0
39: 0 0 0 0 PCI-MSI 32768-edge virtio0-config
40: 3885095 0 0 0 PCI-MSI 32769-edge virtio0-control
41: 0 0 0 0 PCI-MSI 32770-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 95843108 94610912 97041454 98525892 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 1 102170 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 76331122 78353964 77866404 73530891 Rescheduling interrupts
CAL: 8090175 7740066 7880412 349291 Function call interrupts
TLB: 504742 506618 500094 513571 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2507 2507 2507 2507 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event