HEX
Server: Apache/2.4.41 (Ubuntu)
System: Linux wordpress-ubuntu-s-2vcpu-4gb-fra1-01 5.4.0-169-generic #187-Ubuntu SMP Thu Nov 23 14:52:28 UTC 2023 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/linde-ai/wp-content/uploads/2022/10/growth-illustration.svg
<svg width="80" height="80" viewBox="0 0 80 80" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_352_17378)">
<path d="M7.07301 68.2118H1.28788C0.591051 68.2118 0.026001 67.6467 0.026001 66.9499C0.026001 66.253 0.591051 65.688 1.28788 65.688H7.07301C7.76984 65.688 8.33489 66.253 8.33489 66.9499C8.33489 67.6467 7.76984 68.2118 7.07301 68.2118Z" fill="#B9CDD7"/>
<path d="M7.07301 55.0791H1.28788C0.591051 55.0791 0.026001 54.514 0.026001 53.8172C0.026001 53.1204 0.591051 52.5553 1.28788 52.5553H7.07301C7.76984 52.5553 8.33489 53.1204 8.33489 53.8172C8.33489 54.514 7.76984 55.0791 7.07301 55.0791Z" fill="#B9CDD7"/>
<path d="M7.07301 2.55025H1.28788C0.591051 2.55025 0.026001 1.9852 0.026001 1.28837C0.026001 0.591539 0.591051 0.0264893 1.28788 0.0264893H7.07301C7.76984 0.0264893 8.33489 0.591539 8.33489 1.28837C8.33489 1.9852 7.76984 2.55025 7.07301 2.55025Z" fill="#B9CDD7"/>
<path d="M7.07301 15.682H1.28788C0.591051 15.682 0.026001 15.1169 0.026001 14.4201C0.026001 13.7233 0.591051 13.1582 1.28788 13.1582H7.07301C7.76984 13.1582 8.33489 13.7233 8.33489 14.4201C8.33489 15.1169 7.76984 15.682 7.07301 15.682Z" fill="#B9CDD7"/>
<path d="M7.07301 28.8147H1.28788C0.591051 28.8147 0.026001 28.2496 0.026001 27.5528C0.026001 26.8559 0.591051 26.2909 1.28788 26.2909H7.07301C7.76984 26.2909 8.33489 26.8559 8.33489 27.5528C8.33489 28.2496 7.76984 28.8147 7.07301 28.8147Z" fill="#B9CDD7"/>
<path d="M7.07301 41.9464H1.28788C0.591051 41.9464 0.026001 41.3813 0.026001 40.6845C0.026001 39.9877 0.591051 39.4226 1.28788 39.4226H7.07301C7.76984 39.4226 8.33489 39.9877 8.33489 40.6845C8.33489 41.3813 7.76984 41.9464 7.07301 41.9464Z" fill="#B9CDD7"/>
<path d="M7.07301 55.0791H1.28788C0.591051 55.0791 0.026001 54.514 0.026001 53.8172C0.026001 53.1204 0.591051 52.5553 1.28788 52.5553H7.07301C7.76984 52.5553 8.33489 53.1204 8.33489 53.8172C8.33489 54.514 7.76984 55.0791 7.07301 55.0791Z" fill="#B9CDD7"/>
<path d="M7.07301 68.2118H1.28788C0.591051 68.2118 0.026001 67.6467 0.026001 66.9499C0.026001 66.253 0.591051 65.688 1.28788 65.688H7.07301C7.76984 65.688 8.33489 66.253 8.33489 66.9499C8.33489 67.6467 7.76984 68.2118 7.07301 68.2118Z" fill="#B9CDD7"/>
<path d="M7.07301 15.682H1.28788C0.591051 15.682 0.026001 15.1169 0.026001 14.4201C0.026001 13.7233 0.591051 13.1582 1.28788 13.1582H7.07301C7.76984 13.1582 8.33489 13.7233 8.33489 14.4201C8.33489 15.1169 7.76984 15.682 7.07301 15.682Z" fill="#B9CDD7"/>
<path d="M7.07301 28.8147H1.28788C0.591051 28.8147 0.026001 28.2496 0.026001 27.5528C0.026001 26.8559 0.591051 26.2909 1.28788 26.2909H7.07301C7.76984 26.2909 8.33489 26.8559 8.33489 27.5528C8.33489 28.2496 7.76984 28.8147 7.07301 28.8147Z" fill="#B9CDD7"/>
<path d="M7.07301 41.9464H1.28788C0.591051 41.9464 0.026001 41.3813 0.026001 40.6845C0.026001 39.9877 0.591051 39.4226 1.28788 39.4226H7.07301C7.76984 39.4226 8.33489 39.9877 8.33489 40.6845C8.33489 41.3813 7.76984 41.9464 7.07301 41.9464Z" fill="#B9CDD7"/>
<path d="M4.17554 13.1511V15.6828H1.29412C0.594602 15.6828 0.0282593 15.1166 0.0282593 14.417C0.0282593 13.7175 0.594602 13.1511 1.29412 13.1511H4.17554Z" fill="black" fill-opacity="0.1"/>
<path d="M4.17554 26.2926V28.8076H1.29412C0.594602 28.8076 0.0282593 28.2413 0.0282593 27.5585C0.0282593 26.8589 0.594602 26.2926 1.29412 26.2926H4.17554Z" fill="black" fill-opacity="0.1"/>
<path d="M4.17554 39.4174V41.9491H1.29412C0.594602 41.9491 0.0282593 41.3827 0.0282593 40.6832C0.0282593 39.9837 0.594602 39.4174 1.29412 39.4174H4.17554Z" fill="black" fill-opacity="0.1"/>
<path d="M4.17554 52.5588V55.0739H1.29412C0.594602 55.0739 0.0282593 54.5075 0.0282593 53.8247C0.0282593 53.1251 0.594602 52.5588 1.29412 52.5588H4.17554Z" fill="black" fill-opacity="0.1"/>
<path d="M4.17554 65.6836V68.2152H1.29412C0.594602 68.2152 0.0282593 67.649 0.0282593 66.9495C0.0282593 66.2498 0.594602 65.6836 1.29412 65.6836H4.17554Z" fill="black" fill-opacity="0.1"/>
<path d="M13.0497 79.9734C12.3528 79.9734 11.7878 79.4084 11.7878 78.7116V72.9264C11.7878 72.2296 12.3528 71.6646 13.0497 71.6646C13.7465 71.6646 14.3115 72.2296 14.3115 72.9264V78.7116C14.3115 79.4084 13.7465 79.9734 13.0497 79.9734Z" fill="#B9CDD7"/>
<path d="M26.1824 79.9734C25.4855 79.9734 24.9205 79.4084 24.9205 78.7116V72.9264C24.9205 72.2296 25.4855 71.6646 26.1824 71.6646C26.8792 71.6646 27.4442 72.2296 27.4442 72.9264V78.7116C27.4442 79.4084 26.8792 79.9734 26.1824 79.9734Z" fill="#B9CDD7"/>
<path d="M39.315 79.9734C38.6182 79.9734 38.0531 79.4084 38.0531 78.7116V72.9264C38.0531 72.2296 38.6182 71.6646 39.315 71.6646C40.0118 71.6646 40.5769 72.2296 40.5769 72.9264V78.7116C40.5769 79.4084 40.0118 79.9734 39.315 79.9734Z" fill="#B9CDD7"/>
<path d="M52.4468 79.9734C51.7499 79.9734 51.1849 79.4084 51.1849 78.7116V72.9264C51.1849 72.2296 51.7499 71.6646 52.4468 71.6646C53.1436 71.6646 53.7086 72.2296 53.7086 72.9264V78.7116C53.7086 79.4084 53.1436 79.9734 52.4468 79.9734Z" fill="#B9CDD7"/>
<path d="M65.5794 79.9734C64.8826 79.9734 64.3175 79.4084 64.3175 78.7116V72.9264C64.3175 72.2296 64.8826 71.6646 65.5794 71.6646C66.2762 71.6646 66.8413 72.2296 66.8413 72.9264V78.7116C66.8413 79.4084 66.2762 79.9734 65.5794 79.9734Z" fill="#B9CDD7"/>
<path d="M58.4988 30.3733V65.1425C58.4988 66.1405 57.6897 66.9496 56.6917 66.9496H48.0616C47.0635 66.9496 46.2545 66.1405 46.2545 65.1425V30.3733C46.2545 29.3752 47.0635 28.5662 48.0616 28.5662H56.6917C57.6897 28.5662 58.4988 29.3752 58.4988 30.3733Z" fill="#007AB9"/>
<path d="M75.8861 14.8713V65.1425C75.8861 66.1405 75.0771 66.9496 74.079 66.9496H65.4489C64.4509 66.9496 63.6418 66.1405 63.6418 65.1425V14.8713C63.6418 13.8733 64.4509 13.0642 65.4489 13.0642H74.079C75.0771 13.0642 75.8861 13.8733 75.8861 14.8713Z" fill="#00A0E1"/>
<g opacity="0.15">
<path d="M75.8866 13.2968V19.7673C75.8866 19.8958 75.0775 19.9999 74.0794 19.9999H65.4493C64.4513 19.9999 63.6422 19.8958 63.6422 19.7673V13.2968C63.6422 13.1683 64.4513 13.0642 65.4493 13.0642H74.0794C75.0775 13.0642 75.8866 13.1683 75.8866 13.2968Z" fill="black"/>
</g>
<path d="M41.3217 40.3788V65.1425C41.3217 66.1406 40.5126 66.9496 39.5146 66.9496H30.8832C29.8852 66.9496 29.0761 66.1406 29.0761 65.1425V40.3788C29.0761 39.3807 29.8852 38.5717 30.8832 38.5717H39.5146C40.5126 38.5717 41.3217 39.3807 41.3217 40.3788Z" fill="#006EBC"/>
<path d="M24.0318 50.3843V65.1425C24.0318 66.1406 23.2228 66.9497 22.2247 66.9497H13.5949C12.5969 66.9497 11.7878 66.1406 11.7878 65.1425V50.3843C11.7878 49.3862 12.5969 48.5771 13.5949 48.5771H22.2247C23.2228 48.5771 24.0318 49.3862 24.0318 50.3843Z" fill="#005591"/>
<path d="M11.7829 75.8262H14.3146V78.7076C14.3146 79.4071 13.7484 79.9735 13.0488 79.9735C12.3492 79.9735 11.7829 79.4071 11.7829 78.7076V75.8262Z" fill="black" fill-opacity="0.1"/>
<path d="M24.9244 75.8262H27.4394V78.7076C27.4394 79.4071 26.8731 79.9735 26.1902 79.9735C25.4907 79.9735 24.9244 79.4071 24.9244 78.7076V75.8262Z" fill="black" fill-opacity="0.1"/>
<path d="M38.0492 75.8262H40.5809V78.7076C40.5809 79.4071 40.0146 79.9735 39.3151 79.9735C38.6155 79.9735 38.0492 79.4071 38.0492 78.7076V75.8262Z" fill="black" fill-opacity="0.1"/>
<path d="M51.1907 75.8262H53.7057V78.7076C53.7057 79.4071 53.1394 79.9735 52.4565 79.9735C51.7569 79.9735 51.1907 79.4071 51.1907 78.7076V75.8262Z" fill="black" fill-opacity="0.1"/>
<path d="M64.3154 75.8262H66.847V78.7076C66.847 79.4071 66.2808 79.9735 65.5813 79.9735C64.8817 79.9735 64.3154 79.4071 64.3154 78.7076V75.8262Z" fill="black" fill-opacity="0.1"/>
<path d="M78.7121 79.9735H1.28788C0.591051 79.9735 0.026001 79.4084 0.026001 78.7116V1.28837C0.026001 0.591539 0.591051 0.0264893 1.28788 0.0264893H7.07301C7.76984 0.0264893 8.33489 0.591539 8.33489 1.28837C8.33489 1.9852 7.76984 2.55025 7.07301 2.55025H2.54976V77.4497H77.4502V72.9265C77.4502 72.2297 78.0152 71.6646 78.7121 71.6646C79.4089 71.6646 79.974 72.2297 79.974 72.9265V78.7116C79.974 79.4084 79.4089 79.9735 78.7121 79.9735Z" fill="#B9CDD7"/>
<path d="M78.6215 18H61.3844C60.2804 18 59.618 16.8125 60.239 15.9186L68.8644 3.59042C69.4164 2.80319 70.6033 2.80319 71.1553 3.59042L79.7669 15.9186C80.3742 16.8125 79.7255 18 78.6215 18Z" fill="#00A0E1"/>
<path d="M44.6785 16.3201C44.6785 19.8974 43.4431 23.1919 41.3842 25.8171C40.2002 27.3098 38.7332 28.5967 37.0861 29.5489C34.4351 31.0933 31.2694 31.8653 27.8979 31.5823C20.3074 30.9101 13.9996 24.4328 13.9996 16.3201C13.9996 7.46531 21.5122 0.279266 30.7804 1.05784C34.4608 1.39228 37.8067 3.06527 40.2775 5.61324C43.0382 8.40572 44.6785 12.1481 44.6785 16.3201Z" fill="#00A0E1"/>
<path opacity="0.1" d="M31.3723 31.505C30.2399 31.6594 29.0817 31.6852 27.8979 31.5823C20.3074 30.9101 13.9996 24.4328 13.9996 16.3201C13.9996 7.46531 21.5122 0.279266 30.7804 1.05784C30.9864 1.08344 31.1664 1.10921 31.3723 1.13497C23.4617 2.22255 18.0662 8.90179 18.0662 16.3201C18.0662 24.1927 24.0259 30.5763 31.3723 31.505Z" fill="black"/>
<path d="M29.8574 23.5253V25.0093C29.8574 25.3566 29.6162 25.6366 29.2106 25.6366C28.8597 25.6366 28.5833 25.4125 28.5833 25.0093V23.5253C27.0773 23.4277 25.6714 23.1006 24.3607 22.5429C23.7927 22.3048 23.565 21.5589 24.0165 21.0698C24.2867 20.7771 24.7049 20.7485 25.0295 20.8917C26.1596 21.3933 27.3434 21.6727 28.5833 21.7276V16.9217C26.1059 16.264 23.9238 15.4056 23.9238 12.826C23.9238 10.7365 25.4613 8.82782 28.5833 8.56187V7.0986C28.5833 6.74959 28.8329 6.45178 29.2106 6.45178C29.5724 6.45178 29.8574 6.73204 29.8574 7.0986V8.54112C31.2243 8.59726 32.4349 8.8267 33.4942 9.23065C34.1667 9.47022 34.2301 10.2171 33.8506 10.6732C33.6379 10.923 33.3099 11.0231 32.9084 10.8611C31.9614 10.5267 30.9436 10.3388 29.8574 10.2961V15.2705C32.5408 15.9038 34.6853 16.7185 34.6853 19.4711C34.6853 21.5037 33.0586 23.3384 29.8574 23.5253ZM28.5833 14.9568V10.3595C27.158 10.5486 25.8252 11.2353 25.8252 12.6795C25.8252 14.1058 27.2086 14.5974 28.5833 14.9568ZM32.8035 19.3454C32.8035 18.0423 31.1965 17.5986 29.8574 17.2353V21.7276C31.8223 21.5885 32.8035 20.7953 32.8035 19.3454Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_352_17378">
<rect width="80" height="80" fill="white"/>
</clipPath>
</defs>
</svg>