HEX
Server: Apache/2.4.41 (Ubuntu)
System: Linux wordpress-ubuntu-s-2vcpu-4gb-fra1-01 5.4.0-169-generic #187-Ubuntu SMP Thu Nov 23 14:52:28 UTC 2023 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/linde-ai/html/assets/icons/envelope-icon-dark.svg
<svg width="91" height="90" viewBox="0 0 91 90" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M18.0508 20.4783L3.63672 31.1836L18.7365 50.2734L18.0508 20.4783Z" fill="#007AB9"/>
<path d="M73.9493 20.4783L73.2635 50.2734L88.3633 31.1836L73.9493 20.4783Z" fill="#007AB9"/>
<path d="M76.0039 2.63672V67.4121C76.0039 68.8888 74.8439 70.0488 73.3672 70.0488H18.6328C17.1561 70.0488 15.9961 68.8888 15.9961 67.4121V2.63672C15.9961 1.15998 17.1561 0 18.6328 0H73.3672C74.8439 0 76.0039 1.15998 76.0039 2.63672Z" fill="#0064AB"/>
<path d="M74.0039 4.63672V67.4121C74.0039 68.8888 72.8439 70.0488 71.3672 70.0488H20.6328C19.1561 70.0488 17.9961 68.8888 17.9961 67.4121V4.63672C17.9961 3.15998 19.1561 2 20.6328 2H71.3672C72.8439 2 74.0039 3.15998 74.0039 4.63672Z" fill="white"/>
<path d="M64.457 18.6328C64.457 20.1096 63.2971 20.2695 61.8203 20.2695H30.1797C28.7029 20.2695 27.543 20.1096 27.543 18.6328C27.543 17.1561 28.7029 16.9961 30.1797 16.9961H61.8203C63.2971 16.9961 64.457 17.1561 64.457 18.6328Z" fill="#00A0E1"/>
<path d="M64.457 29.1797C64.457 30.6564 63.2971 30.8164 61.8203 30.8164H30.1797C28.7029 30.8164 27.543 30.6564 27.543 29.1797C27.543 27.7029 28.7029 27.543 30.1797 27.543H61.8203C63.2971 27.543 64.457 27.7029 64.457 29.1797Z" fill="#00A0E1"/>
<path d="M48.6367 39.7266C48.6367 41.2033 47.4767 41.3633 46 41.3633H30.1797C28.7029 41.3633 27.543 41.2033 27.543 39.7266C27.543 38.2498 28.7029 38.0898 30.1797 38.0898H46C47.4767 38.0898 48.6367 38.2498 48.6367 39.7266Z" fill="#00A0E1"/>
<path d="M90.0508 32.4492C89.998 32.4492 88.3633 31.1836 88.3633 31.1836L83.9862 34.4531L47.582 61.6115C47.1076 61.9803 46.5273 62.1916 46 62.1916C45.4727 62.1916 44.8924 61.9805 44.418 61.6115L8.01385 34.4531L3.63672 31.1836C3.63672 31.1836 2.00195 32.4492 1.94922 32.4492C1.36914 32.924 1 33.6619 1 34.4531V82.0898C1 86.467 4.53303 90 8.91016 90H83.0898C87.467 90 91 86.467 91 82.0898V34.4531C91 33.6619 90.6309 32.924 90.0508 32.4492Z" fill="#005591"/>
<path opacity="0.13" d="M91 34.4531V82.0898C91 86.467 87.467 90 83.0898 90H46V62.1914C46.5272 62.1914 47.1076 61.9803 47.582 61.6113L83.9862 34.4531L88.3633 31.1836C88.3633 31.1836 89.998 32.4492 90.0508 32.4492C90.6309 32.924 91 33.6619 91 34.4531Z" fill="#00253F"/>
</svg>