File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 11 0 0 0 IO-APIC 2-edge timer
1: 0 0 9 0 IO-APIC 1-edge i8042
4: 2684 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 0 0 IO-APIC 11-fasteoi virtio5, uhci_hcd:usb1
12: 0 15 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 PCI-MSI 98304-edge virtio4-config
25: 0 0 0 16639558 PCI-MSI 98305-edge virtio4-req.0
26: 0 0 0 0 PCI-MSI 81920-edge virtio3-config
27: 0 0 0 0 PCI-MSI 81921-edge virtio3-control
28: 0 0 0 0 PCI-MSI 81922-edge virtio3-event
29: 256 0 0 0 PCI-MSI 81923-edge virtio3-request
30: 0 0 0 0 PCI-MSI 81924-edge virtio3-request
31: 0 0 0 0 PCI-MSI 81925-edge virtio3-request
32: 0 0 0 0 PCI-MSI 81926-edge virtio3-request
33: 0 0 0 0 PCI-MSI 49152-edge virtio1-config
34: 0 0 202 12994210 PCI-MSI 49153-edge virtio1-input.0
35: 0 0 16472102 218 PCI-MSI 49154-edge virtio1-output.0
36: 0 0 0 0 PCI-MSI 65536-edge virtio2-config
37: 18 70 12 25 PCI-MSI 65537-edge virtio2-input.0
38: 17 70 22 34 PCI-MSI 65538-edge virtio2-output.0
39: 0 0 0 0 PCI-MSI 32768-edge virtio0-config
40: 2290156 0 0 0 PCI-MSI 32769-edge virtio0-control
41: 0 0 0 0 PCI-MSI 32770-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 48429812 47672632 49651063 49933593 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 1 67319 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 31608552 33045723 32884164 30784954 Rescheduling interrupts
CAL: 4555037 4271972 4219958 171123 Function call interrupts
TLB: 227008 235056 238737 236563 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 1481 1481 1481 1481 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event