HEX
Server: Apache/2.4.41 (Ubuntu)
System: Linux wordpress-ubuntu-s-2vcpu-4gb-fra1-01 5.4.0-169-generic #187-Ubuntu SMP Thu Nov 23 14:52:28 UTC 2023 x86_64
User: root (0)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:          8          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          9          0   IO-APIC   1-edge      i8042
  4:       1039          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0         15          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 25:          0          0          0  505483743   PCI-MSI 98305-edge      virtio4-req.0
 26:          0          9          1          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0  412170277   PCI-MSI 49153-edge      virtio1-input.0
 28:        743          0  525298761          0   PCI-MSI 49154-edge      virtio1-output.0
 29:          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 30:          0          0          0          0   PCI-MSI 81921-edge      virtio3-control
 31:          0          0          0          0   PCI-MSI 81922-edge      virtio3-event
 32:        256          0          0          0   PCI-MSI 81923-edge      virtio3-request
 33:          0          0          0          0   PCI-MSI 81924-edge      virtio3-request
 34:          0          0          0          0   PCI-MSI 81925-edge      virtio3-request
 35:          0          0          0          0   PCI-MSI 81926-edge      virtio3-request
 36:          1          0          0          9   PCI-MSI 65536-edge      virtio2-config
 37:        356       1829        742        632   PCI-MSI 65537-edge      virtio2-input.0
 38:        406       1947        668        620   PCI-MSI 65538-edge      virtio2-output.0
 39:          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 40:   64831150          0          0          0   PCI-MSI 32769-edge      virtio0-control
 41:          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1454332509 1490820221 1443382603 1623982358   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0    1162710   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  906680204  926873941  958930321  887029098   Rescheduling interrupts
CAL:  132257013  132233766  124429814    4888397   Function call interrupts
TLB:   14801732   10737646   10244759   10248400   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      41688      41688      41688      41688   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event