File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-169-generic #187-Ubuntu
ktime : 13310407170.985750
sched_clk : 13310290007.836787
cpu_clk : 13310289970.417905
jiffies : 7622494032
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2494.138 MHz
.nr_running : 0
.nr_switches : 4683092271
.nr_load_updates : 0
.nr_uninterruptible : -3222
.next_balance : 7622.494019
.curr->pid : 0
.clock : 13310289969.336127
.clock_task : 13310289969.336127
.avg_idle : 666771
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 18030895.698790
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1906266585.309705
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 40
.runnable_load_avg : 0
.util_avg : 40
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 40
.tg_load_avg : 58
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289969.336127
.se->vruntime : 1383284530.253275
.se->sum_exec_runtime : 21754120.741462
.se->load.weight : 723155
.se->runnable_weight : 2
.se->avg.load_avg : 28
.se->avg.util_avg : 40
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4080699.747230
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1920216781.261265
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289687.051164
.se->vruntime : 1383284518.578805
.se->sum_exec_runtime : 6099394.299612
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1383284530.253275
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -541012950.755220
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 28
.runnable_load_avg : 0
.util_avg : 40
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 27
.tg_load_avg : 135
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289969.336127
.se->vruntime : 1924297481.008495
.se->sum_exec_runtime : 1047773712.566731
.se->load.weight : 215883
.se->runnable_weight : 2
.se->avg.load_avg : 8
.se->avg.util_avg : 40
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1924297481.008495
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 9
.runnable_load_avg : 0
.util_avg : 41
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 1924271580.578188 76609 120 0.000000 10601.906066 0.000000 0 0 /
I rcu_par_gp 4 15.980429 2 100 0.000000 0.001580 0.000000 0 0 /
I kworker/0:0H 6 1609.866174 4 100 0.000000 0.036075 0.000000 0 0 /
S ksoftirqd/0 9 1924297266.042711 2895740 120 0.000000 79577.901936 0.000000 0 0 /
I rcu_sched 10 1924297469.848790 525751628 120 0.000000 11474021.562324 0.000000 0 0 /
S migration/0 11 27.551048 3499546 0 0.000000 61989.409490 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.005166 0.000000 0 0 /
S cpuhp/0 14 3523.517561 11 120 0.000000 0.182292 0.000000 0 0 /
I scsi_tmf_0 106 736.849390 2 100 0.000000 0.003294 0.000000 0 0 /
Icharger_manager 139 929.803502 2 100 0.000000 0.026583 0.000000 0 0 /
I raid5wq 253 1609.853039 2 100 0.000000 0.019701 0.000000 0 0 /
S jbd2/vda1-8 298 1924297317.402040 227649252 120 0.000000 6126288.659669 0.000000 0 0 /
I kworker/0:1H 300 1924297317.284800 59931083 100 0.000000 1088361.226812 0.000000 0 0 /
I kaluad 571 3984.646273 2 100 0.000000 0.008246 0.000000 0 0 /
S multipathd 576 0.000000 2662048 0 0.000000 100911.846322 0.000000 0 0 /system.slice/multipathd.service
S multipathd 578 0.000000 443733 0 0.000000 15273.374517 0.000000 0 0 /system.slice/multipathd.service
S loop4 597 1924268705.730819 13260 100 0.000000 1215.314061 0.000000 0 0 /
Ssystemd-resolve 669 74140.881261 1042439 120 0.000000 291296.528160 0.000000 0 0 /system.slice/systemd-resolved.service
S gmain 814 1.128709 2 120 0.000000 0.075060 0.000000 0 0 /system.slice/polkit.service
S gdbus 825 15650.402337 647101 120 0.000000 57202.189407 0.000000 0 0 /system.slice/polkit.service
S rs:main Q:Reg 836 74182.342611 4092468 120 0.000000 376587.368358 0.000000 0 0 /system.slice/rsyslog.service
Sf2b/f.wordpress 1009 4080699.747230 55293371 120 0.000000 3681828.251656 0.000000 0 0 /system.slice/fail2ban.service
S f2b/observer 3538815 4080483.767111 1 120 0.000000 0.153112 0.000000 0 0 /system.slice/fail2ban.service
S gmain 864 6.844390 2 120 0.000000 0.093980 0.000000 0 0 /system.slice/ModemManager.service
S discuz_version 1526 30885155.093146 59702395 120 0.000000 3310696.676676 0.000000 0 0 /system.slice/cron.service
S discuz_version 1527 30885627.913030 462151818 120 0.000000 5580288.552197 0.000000 0 0 /system.slice/cron.service
S discuz_version 1528 30885628.224853 57902864 120 0.000000 3210703.447479 0.000000 0 0 /system.slice/cron.service
S discuz_version 1923 30885627.961581 22763441 120 0.000000 1309321.293142 0.000000 0 0 /system.slice/cron.service
S discuz_version 22050 30885628.270575 56303068 120 0.000000 3135260.970737 0.000000 0 0 /system.slice/cron.service
S discuz_version 290391 30702928.224477 56313285 120 0.000000 3128079.392565 0.000000 0 0 /system.slice/cron.service
S discuz_version 693090 15710518.763130 37547311 120 0.000000 2031499.212975 0.000000 0 0 /system.slice/cron.service
S tlsmgr 1821 115053.645628 221001 120 0.000000 16791.518482 0.000000 0 0 /system.slice/system-postfix.slice
S loop9 1066370 1924115215.909440 16925 100 0.000000 1112.564256 0.000000 0 0 /
S loop5 1583001 1924295643.254967 35653 100 0.000000 2333.095013 0.000000 0 0 /
S mysqld 3008438 18030886.962092 4030218 120 0.000000 350143.393326 0.000000 0 0 /system.slice/mysql.service
S ib_io_rd-1 3008466 18030886.744536 1754236 120 0.000000 53914.552282 0.000000 0 0 /system.slice/mysql.service
S ib_io_rd-2 3008467 18030886.737001 1753509 120 0.000000 53987.977529 0.000000 0 0 /system.slice/mysql.service
S ib_io_wr-2 3008471 18030886.730153 3248738 120 0.000000 66522.576528 0.000000 0 0 /system.slice/mysql.service
S ib_pg_flush_co 3008474 18030886.754665 3856622 120 0.000000 220323.680956 0.000000 0 0 /system.slice/mysql.service
S ib_pg_flush-3 3008477 18030866.869436 167741 120 0.000000 5902.964092 0.000000 0 0 /system.slice/mysql.service
Sib_log_fl_notif 3008488 18030886.742482 23018464 120 0.000000 428251.800393 0.000000 0 0 /system.slice/mysql.service
S ib_log_flush 3008489 18030886.735685 28849940 120 0.000000 507231.530716 0.000000 0 0 /system.slice/mysql.service
Sib_log_wr_notif 3008490 18030886.862714 22548528 120 0.000000 432465.823623 0.000000 0 0 /system.slice/mysql.service
S ib_log_writer 3008491 18030886.816458 23417452 120 0.000000 520517.684053 0.000000 0 0 /system.slice/mysql.service
S ib_srv_lock_to 3008497 18030884.197151 876593 120 0.000000 34020.835338 0.000000 0 0 /system.slice/mysql.service
S ib_srv_mon 3008499 18030868.764436 58435 120 0.000000 2897.639102 0.000000 0 0 /system.slice/mysql.service
S ib_dict_stats 3008516 18030845.470359 147358 120 0.000000 12624.785281 0.000000 0 0 /system.slice/mysql.service
S xpl_worker-2 3008519 18030818.180444 14762 120 0.000000 301.727095 0.000000 0 0 /system.slice/mysql.service
S xpl_accept-1 3008521 18030884.198267 1007588 120 0.000000 42026.881589 0.000000 0 0 /system.slice/mysql.service
S connection 3406928 18030895.698790 5900757 120 0.000000 3005690.468249 0.000000 0 0 /system.slice/mysql.service
S connection 3406939 18030888.653142 5567496 120 0.000000 2279700.875651 0.000000 0 0 /system.slice/mysql.service
S loop10 3014472 1924068877.356419 14203 100 0.000000 1293.608283 0.000000 0 0 /
S snapd 3014550 906.796435 1474 120 0.000000 918.095235 0.000000 0 0 /system.slice/snapd.service
S snapd 3014568 17105.230060 71499 120 0.000000 13279.001259 0.000000 0 0 /system.slice/snapd.service
S snapd 3014569 17113.701719 67010 120 0.000000 13151.114973 0.000000 0 0 /system.slice/snapd.service
SGUsbEventThread 3535498 71.703422 2540 120 0.000000 130.486831 0.000000 0 0 /system.slice/fwupd.service
S gdbus 3535499 54.834679 260 120 0.000000 39.348639 0.000000 0 0 /system.slice/fwupd.service
I kworker/0:1 3535946 1924297469.793614 36218 120 0.000000 1102.283329 0.000000 0 0 /
I kworker/0:0 3539088 1924255804.722790 8 120 0.000000 1.538237 0.000000 0 0 /
S apache2 3539199 34101636.083332 3304 120 0.000000 2374.203983 0.000000 0 0 /system.slice/apache2.service
S apache2 3539202 34101703.762744 3877 120 0.000000 3048.036487 0.000000 0 0 /system.slice/apache2.service
cpu#1, 2494.138 MHz
.nr_running : 0
.nr_switches : 4664740851
.nr_load_updates : 0
.nr_uninterruptible : 1990
.next_balance : 7622.494032
.curr->pid : 0
.clock : 13310289968.551812
.clock_task : 13310289968.551812
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 20776484.989658
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1903520996.018837
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 18
.runnable_load_avg : 0
.util_avg : 16
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 18
.tg_load_avg : 58
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289968.551812
.se->vruntime : 1461990044.486748
.se->sum_exec_runtime : 24439389.150567
.se->load.weight : 314572
.se->runnable_weight : 2
.se->avg.load_avg : 5
.se->avg.util_avg : 16
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3973751.942929
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1920323729.065566
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289687.170986
.se->vruntime : 1461990035.673143
.se->sum_exec_runtime : 5893581.470613
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1461990044.627421
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -462307436.381074
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 5
.runnable_load_avg : 0
.util_avg : 16
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 15
.tg_load_avg : 135
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289968.551812
.se->vruntime : 2026423122.669238
.se->sum_exec_runtime : 1124389612.842572
.se->load.weight : 37718
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 16
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2026423122.669238
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 102125641.660743
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 19
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.042177
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 1981935986.124505 91 100 0.000000 13.820845 0.000000 0 0 /
S cpuhp/1 15 2821.222102 11 120 0.000000 8.257904 0.000000 0 0 /
S idle_inject/1 16 -2.993522 3 49 0.000000 0.014810 0.000000 0 0 /
S migration/1 17 0.000000 3496925 0 0.000000 64972.411282 0.000000 0 0 /
S ksoftirqd/1 18 2026423033.101245 2722476 120 0.000000 78616.547123 0.000000 0 0 /
I kworker/1:0H 20 918.662243 5 100 0.000000 0.049876 0.000000 0 0 /
I netns 34 10.982213 2 100 0.000000 0.019177 0.000000 0 0 /
S kauditd 36 1924183229.061912 145 120 0.000000 5.576550 0.000000 0 0 /
S khungtaskd 37 2026421874.425698 110158 120 0.000000 9710.760004 0.000000 0 0 /
S kcompactd0 40 2024835745.413146 1564 120 0.000000 5994.387386 0.000000 0 0 /
I kblockd 90 16.982211 2 100 0.000000 0.000000 0.000000 0 0 /
I ata_sff 93 16.992294 2 100 0.000000 0.010083 0.000000 0 0 /
I edac-poller 95 22.992292 2 100 0.000000 0.000000 0.000000 0 0 /
Secryptfs-kthrea 101 23.024754 2 120 0.000000 0.032462 0.000000 0 0 /
S scsi_eh_0 105 54.965081 4 120 0.000000 0.439568 0.000000 0 0 /
Ivfio-irqfd-clea 110 35.358318 2 100 0.000000 0.042225 0.000000 0 0 /
I kstrp 123 62.452882 2 100 0.000000 0.006574 0.000000 0 0 /
I scsi_tmf_2 189 324.344814 2 100 0.000000 0.009868 0.000000 0 0 /
I kworker/1:1H 295 2026423016.772800 55778796 100 0.000000 1084889.921826 0.000000 0 0 /
Ssystemd-journal 376 507900.112358 6857448 119 0.000000 2056932.087397 0.000000 0 0 /system.slice/systemd-journald.service
S none 399 2026387151.171906 991435 120 0.000000 20695.630350 0.000000 0 0 /
I kmpathd 573 3272.896290 2 100 0.000000 0.020166 0.000000 0 0 /
S multipathd 577 0.000000 1 0 0.000000 0.378030 0.000000 0 0 /system.slice/multipathd.service
S multipathd 579 0.000000 13310005 0 0.000000 707127.537129 0.000000 0 0 /system.slice/multipathd.service
S multipathd 581 0.000000 10 0 0.000000 0.184342 0.000000 0 0 /system.slice/multipathd.service
S loop3 596 2026203729.038909 8314 100 0.000000 1317.457884 0.000000 0 0 /
Saccounts-daemon 786 143195.853935 247663 120 0.000000 9304.168426 0.000000 0 0 /system.slice/accounts-daemon.service
S gdbus 824 143194.156756 265415 120 0.000000 31589.353307 0.000000 0 0 /system.slice/accounts-daemon.service
S dbus-daemon 792 122411.038840 2793505 120 0.000000 477357.728023 0.000000 0 0 /system.slice/dbus.service
S gmain 820 4.186657 1 120 0.000000 0.032650 0.000000 0 0 /system.slice/irqbalance.service
S polkitd 809 16759.704804 593763 120 0.000000 43115.318819 0.000000 0 0 /system.slice/polkit.service
S in:imuxsock 834 72285.155260 2510039 120 0.000000 159827.333803 0.000000 0 0 /system.slice/rsyslog.service
S systemd-logind 827 54894.304884 1699825 120 0.000000 211964.859431 0.000000 0 0 /system.slice/systemd-logind.service
S udisksd 830 39485.146745 351900 120 0.000000 30710.058503 0.000000 0 0 /system.slice/udisks2.service
S gdbus 845 39485.814401 313292 120 0.000000 35064.480602 0.000000 0 0 /system.slice/udisks2.service
S f2b/f.sshd 995 3973750.788285 55818781 120 0.000000 3705078.832367 0.000000 0 0 /system.slice/fail2ban.service
S f2b/a.sshd 1001 3973751.942929 30259101 120 0.000000 4156032.016247 0.000000 0 0 /system.slice/fail2ban.service
S ModemManager 839 12653.139538 707051 120 0.000000 14863.691395 0.000000 0 0 /system.slice/ModemManager.service
S gdbus 876 12662.054211 884641 120 0.000000 46777.838808 0.000000 0 0 /system.slice/ModemManager.service
S agetty 847 -7.028704 31 120 0.000000 3.175662 0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
S sshd 856 3576778.300880 1186102 120 0.000000 298983.348629 0.000000 0 0 /system.slice/ssh.service
S discuz_version 1529 24416908.124181 59857700 120 0.000000 3313184.272558 0.000000 0 0 /system.slice/cron.service
S discuz_version 1530 49.684812 1 120 0.000000 0.064395 0.000000 0 0 /system.slice/cron.service
S discuz_version 1922 31104782.273835 53359324 120 0.000000 2990425.480125 0.000000 0 0 /system.slice/cron.service
S discuz_version 13135 31104781.473867 59493803 120 0.000000 3286290.483056 0.000000 0 0 /system.slice/cron.service
S loop2 1420004 2026418779.291990 20273 100 0.000000 1531.107749 0.000000 0 0 /
S ib_pg_flush-2 3008476 20776454.214838 167587 120 0.000000 5890.651278 0.000000 0 0 /system.slice/mysql.service
S ib_log_files_g 3008492 20776484.989658 86422778 120 0.000000 4491122.826189 0.000000 0 0 /system.slice/mysql.service
S ib_fts_opt 3008517 20776457.950252 175234 120 0.000000 6895.377489 0.000000 0 0 /system.slice/mysql.service
S ib_clone_gtid 3008531 20776475.901326 8918385 120 0.000000 415746.070098 0.000000 0 0 /system.slice/mysql.service
S ib_srv_wkr-2 3008534 20776470.237347 2601218 120 0.000000 24506.205474 0.000000 0 0 /system.slice/mysql.service
S evt_sched 3008536 1421.395791 2 120 0.000000 0.373306 0.000000 0 0 /system.slice/mysql.service
S gtid_zip 3008540 1430.516779 2 120 0.000000 0.267628 0.000000 0 0 /system.slice/mysql.service
S connection 3283079 20539278.937483 9134662 120 0.000000 4792168.139603 0.000000 0 0 /system.slice/mysql.service
S connection 3406938 20776480.301149 5744012 120 0.000000 2806853.181016 0.000000 0 0 /system.slice/mysql.service
S connection 3448604 20776477.299188 4165804 120 0.000000 1952741.411456 0.000000 0 0 /system.slice/mysql.service
S fwupd 3535495 166.800543 501 120 0.000000 329.331345 0.000000 0 0 /system.slice/fwupd.service
S gmain 3535496 175.184909 1273 120 0.000000 118.820133 0.000000 0 0 /system.slice/fwupd.service
I kworker/u8:1 3538346 2026423113.625951 4148 120 0.000000 164.127154 0.000000 0 0 /
I kworker/1:0 3538348 2026269539.567356 2500 120 0.000000 161.811601 0.000000 0 0 /
I kworker/1:1 3538965 2026423113.689863 5517 120 0.000000 479.339875 0.000000 0 0 /
I kworker/u8:2 3539187 2026422841.826002 1269 120 0.000000 46.166259 0.000000 0 0 /
S apache2 3539193 36548872.503777 8480 120 0.000000 5677.926959 0.000000 0 0 /system.slice/apache2.service
cpu#2, 2494.138 MHz
.nr_running : 1
.nr_switches : 4597858904
.nr_load_updates : 0
.nr_uninterruptible : 3260
.next_balance : 7622.494081
.curr->pid : 3539215
.clock : 13310289967.452135
.clock_task : 13310289967.452135
.avg_idle : 309508
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21566170.968218
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1902731310.040277
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 58
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289916.502786
.se->vruntime : 1501971453.044055
.se->sum_exec_runtime : 25289441.353164
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 37749543.967772
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1886547937.040723
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 91
.runnable_load_avg : 55
.util_avg : 91
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 91
.tg_load_avg : 91
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289967.442477
.se->vruntime : 1501971465.231647
.se->sum_exec_runtime : 41086026.462693
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 103
.se->avg.util_avg : 91
.se->avg.runnable_load_avg : 103
cfs_rq[2]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4089355.892830
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1920208125.115665
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289913.299540
.se->vruntime : 1501971453.264619
.se->sum_exec_runtime : 6077848.431616
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/system.slice/accounts-daemon.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 140974.904905
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1924156506.103590
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289803.548082
.se->vruntime : 1501971442.990410
.se->sum_exec_runtime : 151485.374052
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1501971465.231647
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -422326015.776848
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 105
.runnable_load_avg : 103
.util_avg : 93
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 93
.tg_load_avg : 135
.throttled : 0
.throttle_count : 0
.se->exec_start : 13310289967.442477
.se->vruntime : 2080186605.072626
.se->sum_exec_runtime : 1161261662.440214
.se->load.weight : 993285
.se->runnable_weight : 993285
.se->avg.load_avg : 100
.se->avg.util_avg : 93
.se->avg.runnable_load_avg : 100
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2080186605.072626
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 155889124.064131
.nr_spread_over : 0
.nr_running : 1
.load : 993285
.runnable_weight : 993285
.load_avg : 101
.runnable_load_avg : 100
.util_avg : 93
.util_est_enqueued : 57
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.020123
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I mm_percpu_wq 8 2062864004.801192 43 100 0.000000 9.820145 0.000000 0 0 /
S cpuhp/2 21 3552.370232 11 120 0.000000 1.442692 0.000000 0 0 /
S idle_inject/2 22 -6.000000 3 49 0.000000 0.001033 0.000000 0 0 /
S migration/2 23 0.000000 3499219 0 0.000000 65193.540164 0.000000 0 0 /
S ksoftirqd/2 24 2080186411.740903 5284231 120 0.000000 179598.968333 0.000000 0 0 /
I kworker/2:0H 26 755.229411 5 100 0.000000 0.038582 0.000000 0 0 /
Srcu_tasks_kthre 35 4.951422 2 120 0.000000 0.000000 0.000000 0 0 /
S oom_reaper 38 18096380.002232 125 120 0.000000 1132.328591 0.000000 0 0 /
I writeback 39 17.907463 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 91 17.907463 2 100 0.000000 0.000000 0.000000 0 0 /
I md 94 17.918604 2 100 0.000000 0.011141 0.000000 0 0 /
I devfreq_wq 96 23.918602 2 100 0.000000 0.000000 0.000000 0 0 /
Iacpi_thermal_pm 104 30.016016 2 100 0.000000 0.034011 0.000000 0 0 /
S scsi_eh_1 107 66.159107 4 120 0.000000 0.811992 0.000000 0 0 /
I ipv6_addrconf 114 2011189527.732444 3 100 0.000000 0.055156 0.000000 0 0 /
S scsi_eh_2 188 316.424306 2 120 0.000000 0.009840 0.000000 0 0 /
I cryptd 190 387.543292 2 100 0.000000 0.009841 0.000000 0 0 /
I kworker/2:1H 297 2080186328.292529 55058565 100 0.000000 1012861.794343 0.000000 0 0 /
I kmpath_rdacd 572 4143.448573 2 100 0.000000 0.009536 0.000000 0 0 /
S multipathd 575 0.000000 13426013 0 0.000000 308988.785440 0.000000 0 0 /system.slice/multipathd.service
S sd-resolve 637 54.781428 22 120 0.000000 1.519689 0.000000 0 0 /system.slice/systemd-timesyncd.service
Ssystemd-network 667 5285.468465 176658 120 0.000000 20954.451038 0.000000 0 0 /system.slice/systemd-networkd.service
